Opr Poker
Official Poker Rankings (OPR) is the online poker ratings site with tournament poker results, poker statistics and poker rankings for online poker players. As of June 30, 2019, OPR will no longer be tracking PokerStars tournaments. We are sad to let go of PokerStars after 12 years on OPR but we no longer have the resources to support the tracking of.
View a list of OPR contributors here.
Mailing Address
Online Poker Report
Catena Media
11700 W. Charleston BLVD #170 – 520
Las Vegas, NV 89135
USA
Write for OPR / Send a tip
Questions? Correction? Want to write for OPR? Contact Dustin Gouker, editor, at [email protected]
Advertising disclosure
OnlinePokerReport.com is not owned by or affiliated with any online gambling entity.
OPR does draw financial support from advertising relationships with various regulated online poker rooms, casinos and sportsbooks.
- In some cases, we may receive a commission or other financial compensation when you visit a gambling website via a link on OPR.
- In other cases, gambling companies may pay us in exchange for advertising space. These ads are clearly marked as sponsorship or are otherwise obviously demarcated from content (e.g. banner ads).
No matter what the case, our financial relationship with advertisers does not in any way influence the content on OPR. Our reviewers are paid a rate for their work that is completely disconnected from the revenue said work generates. Advertisers have no say or ability to influence any content on OPR. We have an internal firewall between the content development and advertising sales components of our business.
We do not run any “native ads” nor do we permit sponsors to run any content on OPR that could in any way be confused with our news content.
We pride ourselves on our objectivity and track record, which clearly shows that we are willing to be critical – in some cases, quite critical – of the sponsors that we draw revenue from.
Also found in: Dictionary, Wikipedia.
Acronym | Definition |
---|---|
OPR | Operator |
OPR | Office of Primary Responsibility |
OPR | Open Peer Review |
OPR | Operations |
OPR | Office of Professional Responsibility |
OPR | Operate |
OPR | Overall Pressure Ratio |
OPR | Office of Professional Regulation (various locations) |
OPR | Office of Planning and Research |
OPR | Out Pulse Rule |
OPR | Official Pattern Release |
OPR | Office Password Recovery |
OPR | Operation |
OPR | Onshore Pipeline Regulations (Canada) |
OPR | Office of Population Research (Princeton University) |
OPR | Old Port Rum |
OPR | Offre Publique de Retrait |
OPR | Office of Parental Representation (various locations) |
OPR | Officer Performance Report |
OPR | Owner's Project Requirements (building design) |
OPR | Office of Parks and Recreation (Oakland, CA) |
OPR | Open Pattern Repository (software pattern project) |
OPR | Outside Pack Referee (Women's Flat Track Roller Derby) |
OPR | Office of Public Relations (Centers for Medicare & Medicaid Services) |
OPR | On Premise Reserve (aviation) |
OPR | Other People's Resources |
OPR | Office of Principal Responsibility |
OPR | Owner Program Requirements |
OPR | Online Public Relations |
OPR | Operation Patriot Readiness |
OPR | Operator Performance Rate |
OPR | Old Parochial Register (genealogy; UK) |
OPR | Official Poker Rankings (website) |
OPR | Old Prussian (linguistics) |
OPR | Optical Pattern Recognition |
OPR | Organización de Protección Reconocida |
OPR | Organization of the People of Rodrigues (Mauritius) |
OPR | Optical Power Received |
OPR | Old Plank Road (Irish acoustic band) |
OPR | Oracle Parallel Server (HP) |
OPR | Office of Prime Responsibility |
OPR | Overseas Publishers Representatives (New York, NY) |
OPR | Operating Pressure Ratio (jet engine compression ratio) |
OPR | Organization of Primary Responsibility |
OPR | Ongoing Precision Recovery |
OPR | Operational Project Requirements |
OPR | Office of Public Record |
OPR | Offsite Procurement Request |
OPR | Optimal Page Replacement |
OPR | Organizational Process Record |
OPR | Outside Plant Repeater (Hekimian) |
OPR | One Price Repair (various companies) |
OPR | Organizational Profitability Reporting |
OPR | Orthogonal Projection Routine |
OPR | Ohio Pig Roast (catering; Columbus, OH) |
OPR | Original Purchase Receipt |
OPR | Officer with Primary Responsibility |
OPR | Outage Probability Region |
OPR | Old People Rock |
OPR | Overall Project Review |
OPR | Operability Recommendation (various organizations) |
Want to thank TFD for its existence? Tell a friend about us, add a link to this page, or visit the webmaster's page for free fun content.